Haltom Smile Club
We are excited that you are part of the Haltom Orthodontic Family. While you may not be ready for orthodontic treatment, we don’t think you should have to wait to earn prizes. To recognize and reward your loyalty, we have enrolled you in the Haltom Smile Club so you may earn fantastic rewards along the way.
Earn Points and Redeem for Great Prizes
You will be able to earn points right away! The more points you accumulate, the larger the prize you can choose! You can view your points anytime by simply filling out the following form with the 16-digit number from your card and your personal PIN number (located on the back of your card).
| Points Needed | Prize Available |
|---|---|
| 40 | $10 Clair’s, iTunes, Dion’s, Pop-Pop’s Gift Card, or Movie Tickets |
| 60 | $15 Starbucks, Subway, iTunes, or Walmart Gift Card |
| 80 | $20 Bath & Body, Border’s Book Store, or iTunes Gift Card |
| 100 | $25 Target, Walmart, Best Buy, Abercrombie Gift Card |
| 200 | $50 Target, Walmart, Gap, Best Buy, or Game Stop Gift Card |
| 300 | $75 Hollister, Amazon.com, Kohls, or Red Lobster Gift Card |
| 400 | $100 Limited Too, Best Buy, Target, Home Depot, or Outback Gift Card |
| 500 | $125 Border’s Book Store, Best Buy, or Gap Gift Card |
| 600 | $150 Old Navy, Walmart, or Kohl’s Gift Card |
| 700 | $175 Macy’s, Target, Best Buy, or Amazon.com Gift Card |
| 800 | $200 Target, Walmart, Pottery Barn, Lowe’s, or Best Buy Gift Card |
| Activity | Point Value |
|---|---|
| Being part of the new patient consultation | 5 |
| Staying for records same day as consultation | 5 |
| Great Brushing in between visits | 1 |
| No loose brackets or broken appliances | 1 |
| Arriving on time to appointments | 1 |
| Wearing your removable appliance or elastics as instructed | 1 |
| Brushing after signing in for appointment | 1 |
| Scheduling between the hours of 9am and 11am | 1 |
| Activity | Point Value |
|---|---|
| Seeing your dentist for a cleaning (certificate must be presented) | 1 |
| No cavities at dental exam | 1 |
| Seeing dentist for dental exam | 1 |
| Seeing dentist for requested treatment | 2 |
| Activity | Point Value |
|---|---|
| Having an appointment on your birthday | 5 |
| Referring a friend or family member | 50 |
| Community Service1 | 5 |
| Wearing your Haltom Orthodontics T-Shirt to your appointment | 1 |
| Each “A” on report card | 1 |
| Straight “A’s” | 10 |
| Winning an office contest | 2 |
| Participating in an online or office testimonial | 10 |
| Participating in an office contest | 1 |
| Personal Success | pts vary |
1 5 pts per hour with documentation, 5 hours per month maximum.





